T-Shirt Size Chart Kids

T-Shirt Size Chart for Kids

Find your perfect t-shirt fit with our comprehensive size guide.

T-Shirt Sizes

Age UK US EU Height (cm) Chest (cm) Waist (cm)
1–1.5 years 1–1.5 18M 80–86 80–86 49–51 48–50
1.5–2 years 1.5–2 2T 86–92 86–92 51–52 50–51
2–3 years 2–3 2T–3T 92–98 92–98 52–54 51–52
3–4 years 3–4 3T–4T 98–104 98–104 54–56 52–53
4–5 years 4–5 4–5 104–110 104–110 56–58 53–54
5–6 years 5–6 5–6 110–116 110–116 58–60 54–55
6–7 years 6–7 6–7 116–122 116–122 60–62 55–57
7–8 years 7–8 7–8 122–128 122–128 62–65 57–59
8–9 years 8–9 8–9 128–134 128–134 65–68 59–61
9–10 years 9–10 9–10 134–140 134–140 68–71 61–63
10–11 years 10–11 10–12 140–146 140–146 71–74 63–65
11–12 years 11–12 12–14 146–152 146–152 74–78 65–67

How to Measure Your T-Shirt

  • Chest: Measure the fullest part of your around your chest, under your armpits
  • Length: Measure from the highest point of the shoulder to the bottom hem

Fit Guide

  • Slim Fit: Choose your exact chest measurement
  • Regular Fit: Choose one size up from your chest measurement
  • Relaxed Fit: Choose two sizes up from your chest measurement

All measurements are approximate and may vary slightly. If you're between sizes, we recommend sizing up for a more comfortable fit.